Angar - Presse Bull Srl
Angar
Machine for the extraction of copper from electric stators
Technical information
Dimensions
Video
Technical information
| Technical information | |
| Engine | Diesel / Elettric |
| Hydraulic Oil Tank Capacity | Lt. 750 |
| Fuel tank capacity | Lt. 100 |
| Bale Section Measurements | Length mm. 850 Height mm. 700 |
Dimensions
| Internal case length | mm. 4.800 |
| Inner case width | mm. 2.100 ( Aperta ) |
| Case height | mm. 1.600 |
| Length | mm. 7.000 |
| Width | mm. 2.450 |
| Height | mm. 2.320 |
| Total weight | Kg. 22.500 |
Video



